loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 30.29 21.17 282.23
Indian Mutual Funds-LIC MF Liquid Fund - Direct (G Mar 31, 2024 21.41 14.96 0.65
Equity-HDFC Bank Mar 31, 2024 9.00 6.29 3.17
Equity-Indus Towers Mar 31, 2024 5.94 4.15 15.17
Equity-TCS Mar 31, 2024 5.29 3.70 288.59
Equity-Larsen & Toubro Mar 31, 2024 5.08 3.55 8.23
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2024 4.98 3.48 0.66
Commercial Paper-Bajaj Finance Mar 31, 2024 4.98 3.48 0.73
Equity-Container Corpn. Mar 31, 2024 4.23 2.96 -15.06
Equity-Bajaj Finance Mar 31, 2024 4.17 2.91 0.61
Equity-Bank of Baroda Mar 31, 2024 4.17 2.91 -0.53
Equity-Vedanta Mar 31, 2024 3.81 2.66 1.34
Equity-Power Fin.Corpn. Mar 31, 2024 3.78 2.64 0.00
Equity-Aurobindo Pharma Mar 31, 2024 3.71 2.59 5.90
Equity-Bharti Airtel Mar 31, 2024 3.62 2.53 1,029.98
Equity-Titan Company Mar 31, 2024 2.99 2.09 162.23
Equity-B H E L Mar 31, 2024 2.99 2.09 0.00
Equity-Bharat Electron Mar 31, 2024 2.87 2.01 -1.76
Equity-IDFC First Bank Mar 31, 2024 2.83 1.98 0.00
Equity-S A I L Mar 31, 2024 2.69 1.88 0.00
Equity-Jindal Steel Mar 31, 2024 2.65 1.85 9.39
Equity-Reliance Industr Mar 31, 2024 2.23 1.56 1.72
Equity-RBL Bank Mar 31, 2024 2.22 1.55 -7.63
Equity-Axis Bank Mar 31, 2024 2.16 1.51 0.00
Equity-ITC Mar 31, 2024 2.12 1.48 117.89
Equity-Zydus Lifesci. Mar 31, 2024 2.09 1.46 0.00
Equity-Hindalco Inds. Mar 31, 2024 1.96 1.37 -10.33
Equity-Canara Bank Mar 31, 2024 1.73 1.21 277.45
Equity-Bajaj Finserv Mar 31, 2024 1.56 1.09 879.74
Equity-Aditya Birla Cap Mar 31, 2024 1.52 1.06 -27.23
Equity-Apollo Hospitals Mar 31, 2024 1.11 0.78 -2.77
Equity-LTIMindtree Mar 31, 2024 1.11 0.78 -51.81
Equity-Trent Mar 31, 2024 1.11 0.77 1.70
Equity-I O C L Mar 31, 2024 0.98 0.69 1.32
Equity-Pidilite Inds. Mar 31, 2024 0.75 0.53 10.19
Equity-M & M Mar 31, 2024 0.67 0.47 -0.56
Equity-Godrej Consumer Mar 31, 2024 0.63 0.44 -0.48
Equity-Tata Power Co. Mar 31, 2024 0.53 0.37 6.04
Equity-Kotak Mah. Bank Mar 31, 2024 0.43 0.30 -51.22
Equity-Power Grid Corpn Mar 31, 2024 0.40 0.28 0.00
Equity-Hind. Unilever Mar 31, 2024 0.34 0.24 -6.11
Equity-Exide Inds. Mar 31, 2024 0.33 0.23 -4.91
Equity-Godrej Propert. Mar 31, 2024 0.33 0.23 -4.07
Equity-Shree Cement Mar 31, 2024 0.32 0.22 0.00
Equity-Tech Mahindra Mar 31, 2024 0.22 0.16 -2.01
Equity-Aarti Industries Mar 31, 2024 0.20 0.14 1.47
Equity-O N G C Mar 31, 2024 0.21 0.14 0.00
Equity-Samvardh. Mothe. Mar 31, 2024 0.17 0.12 -1.77
Equity-JSW Steel Mar 31, 2024 0.17 0.12 3.77
Equity-IndusInd Bank Mar 31, 2024 0.16 0.11 5.29
Equity-Piramal Enterp. Mar 31, 2024 0.13 0.09 -7.14
Net CA & Others-Net CA & Others Mar 31, 2024 -16.26 -11.35 0.00